
Product
1 Pole 2 Steps Switch
| Code | Description | Box Pieces |
|---|---|---|
| AS5870/10 | 1 Phase (Monofaze) 2 Steps Switch with "0" 1x10 Am. Square Black | 10 |
| AS5875/16 | 1 Phase (Monofaze) 2 Steps Switch with "0" 1x16 Am. Square Black | 10 |
| AS5880/20 | 1 Phase (Monofaze) 2 Steps Switch with "0" 1x20 Am. Square Black | 10 |
| AS5885/25 | 1 Phase (Monofaze) 2 Steps Switch with "0" 1x25 Am. Square Black | 10 |
| AS5890/32 | 1 Phase (Monofaze) 2 Steps Switch with "0" 1x32 Am. Square Black | 10 |
| AS5895/40 | 1 Phase (Monofaze) 2 Steps Switch with "0" 1x40 Am. Square Black | 6 |
| AS5900/50 | 1 Phase (Monofaze) 2 Steps Switch with "0" 1x50 Am. Square Black | 6 |
| AS5905/63 | 1 Phase (Monofaze) 2 Steps Switch with "0" 1x63 Am. Square Black | 6 |
| AS5910/80 | 1 Phase (Monofaze) 2 Steps Switch with "0" 1x80 Am. Square Black | 6 |
| AS5915/100 | 1 Phase (Monofaze) 2 Steps Switch with "0" 1x100 Am. Square Black | 6 |
| AK5870/10 | 1 Phase (Monofaze) 2 Steps Switch with "0" 1x10 Am. Square Yellow Red | 10 |
| AK5875/16 | 1 Phase (Monofaze) 2 Steps Switch with "0" 1x16 Am. Square Yellow Red | 10 |
| AK5880/20 | 1 Phase (Monofaze) 2 Steps Switch with "0" 1x20 Am. Square Yellow Red | 10 |
| AK5885/25 | 1 Phase (Monofaze) 2 Steps Switch with "0" 1x25 Am. Square Yellow Red | 10 |
| AK5890/32 | 1 Phase (Monofaze) 2 Steps Switch with "0" 1x32 Am. Square Yellow Red | 10 |
| AK5895/40 | 1 Phase (Monofaze) 2 Steps Switch with "0" 1x40 Am. Square Yellow Red | 6 |
| AK5900/50 | 1 Phase (Monofaze) 2 Steps Switch with "0" 1x50 Am. Square Yellow Red | 6 |
| AK5905/63 | 1 Phase (Monofaze) 2 Steps Switch with "0" 1x63 Am. Square Yellow Red | 6 |
| AK5910/80 | 1 Phase (Monofaze) 2 Steps Switch with "0" 1x80 Am. Square Yellow Red | 6 |
| AK5915/100 | 1 Phase (Monofaze) 2 Steps Switch with "0" 1x100 Am. Square Yellow Red | 6 |

